Raga Puriya Kalyan
Vocal
Preview video - Log in to see the full video
Artiste Gharana Gwalior Gharana
Artiste Name Shri Satish Bhat
On Accompaniment Shri Nagaraj Hegde
On Tabla Shri Gururaj Adakol
In this Vocal Classroom video of 45 mins, Shri Satish Bhat explains the raga, then starts the improvisation with beautiful Aalap in Puriya Kalyan.
Going further, the artiste plays serene bandishes in Teen Taal. After presenting intricate taans in the raga, he concludes the raga improvisation.

Please find the following comprehensive written practice materials for Raga Puriya Kalyan on Vocal, provided by Shri Satish Bhat on this extensive learning page.
*Do note that many of the raga practice materials provided for one instrument can also be practiced on other instruments.
Raga Details
| Raga Name : Puriya Kalyan | That : Marwa |
| Rasa : Veera Rasa | Time : Evening |
| Jati : Audhav- Sampoorna | Scale : Pentatonic-Heptatonic |
| Vadi : Shadja(S) | Samvadi : Pancham(P) |
| Ascending : Ṇ r G M P D N Ṡ | Descending : Ṡ N D P M G r S |
| Swaras in this Raga : Sa, Komal re, Ga Teevra Ma, Pa, Dha, Ni | |
| N> | D> | P> | MG> | MG> | r> | S> |
Raga Pakad
| S>> | r Ṇ>> | Ṇ>>> | ḌS | Ṇ r> | S>> | Ṇ>>> | Ḍ Ṇ> | ḌP̣> | Ṃ> |
| Ḍ | Ṇ> | rṆ>> | Ḍ | Ṇ> | r> | G>>> | G>> | MG | r>S>> |
| S>> | Ḍ | Ṇ>r> | G>>> | M>G | M> | G> | P> | M> | P>> |
| P>> | M>G>> | M>P>> | D>> | P>> | M> | P> | MDP>> | M> | G>> |
| MDN>> | DP>> | M>> | MDP> | M>G>> | M>G> | MG> | r>S>> |
Raga Chalan
Practice Alankaras in Raga Puriya Kalyan
Alankara I:
| Aroha | Ṇr GM | rGMP | GMDN | MDN Ṡ | |
| Avaroh | ṠNDP | NDPM | DPMG | PMGr | MGrS |
Alankara II:
| Aroha | NGrG | rMGM | GPMP | MDPD | PNDN |
| D ṠN Ṡ | |||||
| Avaroh | Ṡ D ND | NPDP | DM PM | PGMG | Mr Gr |
| GS rS |
Aalap in Raga Puriya Kalyan
Mandra -Madhya Saptak Aalap:1
| S> | Ṇ>> | ṆḌ>> | SṆ> | r> | S>> | S> | rṆ>> | rG | MG |
| r> | S>> | Ḍ> | rS>> | ||||||
| rṆ>> | MG | r> | S> | S> | rSṆ | ḌṆ | rG>> | G>> | rG> |
| Ṇ | rG>> | MG> | MG> | rS | |||||
| G>> | rG | MG | rS>> | G> | rSṆ | ḌṆ | rG>> | rG | MG |
| rG>> | GMP>> | M> | G> | MG | rS>> | ||||
| SrṆ | ḌṆ | rM G | M> G | MG | rS>> | SrṆ | MG>> | GMP | MG>> |
| M>> | G M>G | rS>> |
Raga Puriya Kalyan Bandish - Composition
| Bandish in Teentaal | |
| Asthayi | Antara |
| Bahut Dina Beete Beete,
Aja Hun Na Aaye More Shyama |
Jab Avana Ki Piya Milana Ki
Piya More Ghar Aavo Mandirava, Beete |
| Asthayi | ||||||||||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | Ta | Dhin | Dhin | Dha | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| B | hu | ta | Di | na | ||||||||||||
| S | Ṇ | r | G | M | ||||||||||||
| Bi | > | > | > | te | > | Bi | > | te | > | > | ||||||
| P | > | > | > | M | G | M | G | r | > | S | ||||||
| A | ja | hun | > | Na | ||||||||||||
| M | G | r | > | S | ||||||||||||
| Aa | > | > | > | ye | > | Mo | re | Shya> | > | m | ||||||
| S | > | > | > | Ṇ | > | G | R | GM | P | P | ||||||
| Antara | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Ja | ba | Aa | > | va | na | ki | > | |||||||||
| P | P | M | G | M | M | N | D | |||||||||
| Pi | ya | > | Mi | la | na | Ki | > | |||||||||
| Ṡ | Ṡ | Ṡ | Ṡ | N | ṙ | Ṡ | > | |||||||||
| Pi | ya | > | Mo | > | re | Gha | ra | |||||||||
| N | ṙ | > | N | > | D | P | P | |||||||||
| Aa> | >> | vo | Man | di | ra | va | Bi | > | te | > | ||||||
| MD | ND | P | P | M | r | G | G | G | r | S | ||||||
Taan ~ Palta ~ Layakari
8 Beats Taan :
| Ṇr | GM | DN | Ṡ> | ND | PM | Gr | S> |
8 Beats Taan :
| Gr | Gr | Ṇr | S> | PM | DP | MG | rS |
12 Beats Taan:
| Ṇr | GM | PM | GM | GM | DN | ṠN | DP | MD | ND | PM | P> |
16 Beats Taan :
| PM | DP | ND | ṠN | ṙ Ṡ | ND | MD | ND |
| NN | DP | MD | PM | GM | PM | Gr | S> |
33 Beats Taan :
| Nr | Gr | GM | GM | DM | DN | DN | ṠN |
| ṙ Ṡ | Ṡ N | ṙ Ṡ | ND | MD | MN | DN | DP |
| MP | DP | DP | MP | MP | GM | PM | Gr |
| S> | Ṇr | GM | PM | GM | PM | GM | Gr |
| S> |