Raga Patdeep
Vocal
Preview video - Log in to see the full video
Artiste Gharana Gwalior Gharana
Artiste Name Shri Satish Bhat
On Accompaniment Shri Nagaraj Hegde
On Tabla Shri Gururaj Adakol
In this Vocal Classroom video of 40 mins, Shri Satish Bhat explains the raga, then starts the improvisation with beautiful Aalap in Patdeep.
Going further, the artiste plays serene bandishes in Teen Taal. After presenting intricate taans in the raga, he concludes the raga improvisation.

Please find the following comprehensive written practice materials for Raga Patdeep on Vocal, provided by Shri Satish Bhat on this extensive learning page.
*Do note that many of the raga practice materials provided for one instrument can also be practiced on other instruments.
Raga Details
| Raga Name : Patdeep | That : Kafi |
| Rasa : Shringar | Time : Second Prahar of the Day |
| Jati : Audhava- Sampoorna | Scale : Pentatonic- Heptatonic |
| Vadi : Pancham(P) | Samvadi : Shadja(S) |
| Ascending : N S g m P N Ṡ | Descending : Ṡ N D P m g R S |
| Swaras in this raga : Sa, Re, Komal ga, ma, Pa, Dha, Ni | |
| Sg> | mg> | R> | SṆ> | Sg> | R> | S> |
Raga Pakad
| RṆ>> | S>> | SṆ>> | S> | g> | R> | S>> | |
| Ṇ>> | ḌP>> | Ṇ>> | S>Ṇ> | S>> | ṆSR> | S> | |
| S> | mg> | Pm> | P>> | mP>> | P>> | mPg>> | mg> |
| SRS> | Ṇ>>Ṇ> | S> | g> | m> | P>> | ||
| P>> | mD> | P>> | mP> | g>> | m> | g> | RS>> |
Raga Chalan
Practice Alankaras in Raga Patdeep
Alankara I:
| Aroha | NSgm | SgmP | gmPN | mPN Ṡ | |||
| Avaroh | ṠNDP | NDPm | DPmg | PmgR | mgRS |
Alankara II:
| Aroha | Sgm> | gmP> | mPN> | PN Ṡ> |
| Avaroh | ṠND> | NDP> | DPm> | Pmg> |
| mgR> | gRS> |
Aalap in Raga Patdeep
Mandra -Madhya Saptak Aalap:1
| R>> | SṆ>> | S>> | ṆS> | S>> | RSṆ> | P̣Ṇ> | SRS> | ḌP̣>> | P̣Ṇ>> |
| ḌP̣ g.ṃP̣ ṆSṆ>> | S>> | ||||||||
| ṆSgR>S>> | RSṆ>> | S>> | S>> | SRSRSṆ>> | ṆSg>> | RS>Ṇ>> | g>>RS>R>> | SṆ> | P̣ṆP̣Ṣ>
|
| ṆSR>> | SṆ> | ṆS>S>> | |||||||
| mg>g> | R>>S>> | ṆS>> | ṆSmg>> | RSṆS> | mg>> | m>g>RSṆ>S> | R>S>m>>g>> | mg>>m>
gR>S>> |
RSṆ |
| SṆS>> | mg>> | m>g> | RSṆ>> | S>R> | S>> | Ṇ>S>>> | |||
| ṆSg> | m>> | gRSṆ>> | mg> | R> S>> | RSṆ>> | ṆSM>>g> | R>>S>> | P̣Ṇ>> | ṆSRSṆ> |
| Ḍ>P̣>> | P̣>Ṇ | ṆSg>R>S>> |
Raga Patdeep Bandish - Composition
| Bandish in Teentaal | |
| Asthayi | Antara |
| Rahasana Gavori,
Mangala Chara, Banara Rangile Payo |
Shubha Dina Shubha Ghadi,
Lagana Mahorata, Banarabani Payo |
| Asthayi | ||||||||||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | Ta | Dhin | Dhin | Dha | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Ra | ha | sa | > | na | ||||||||||||
| D | P | g | > | m | ||||||||||||
| Ga | > | > | > | > | > | >> | > | vo | > | ri | ||||||
| ᴾN | > | > | > | N | > | Ṡ Ṙ | Ṡ | D | > | P | ||||||
| Man | > | ga | > | la | ||||||||||||
| m | g | R | > | Ṇ | ||||||||||||
| Cha | > | > | > | > | > | > | > | ra | > | > | ||||||
| S | > | > | > | S | > | > | > | S | > | > | ||||||
| Ba | na | ra | > | Ran | ||||||||||||
| Ṇ | S | g | > | m | ||||||||||||
| gi> | >> | le | > | Pa | > | >> | >> | yo | > | ma | ||||||
| ᴾN | ṠṘ | Ṡ | > | P | N | ṠṘ | S | D | > | Pm | ||||||
| Antara | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Shu | bha | Di | > | na | ||||||||||||
| D | P | g | > | m | ||||||||||||
| Shu | bha | > | > | > | > | > | > | Gha | di | > | ||||||
| P | N | > | > | > | N | Ṡ | N | Ṡ | > | > | ||||||
| La | ga | na | > | Ma | ||||||||||||
| N | N | Ṡ | > | ġ | ||||||||||||
| ho | > | > | > | > | > | >> | >> | ra | > | ta | ||||||
| Ṙ | > | Ṡ | > | N | > | Ṡ Ṙ | Ṡ | D | > | P | ||||||
| Ba | na | ra | > | ba | ||||||||||||
| Ṇ | S | g | > | m | ||||||||||||
| ni> | >> | > | > | Pa | > | >> | >> | yo | > | ma | ||||||
| ᴾN | ṠṘ | Ṡ | > | P | N | ṠṘ | Ṡ | D | > | Pm | ||||||
Taan ~ Palta ~ Layakari
8 Beats Taan :
| ṆS | gm | PN | Ṡ> | ṠN | DP | mg | RS |
8 Beats Taan :
| ṆS | gm | Sg | mP | gm | Pm | gR | S> |
12 Beats Taan:
| Sg | Sg | Sg | mP | gm | gm | PN | DP | gm | Pm | gR | S> |
16 Beats Taan :
| Sg | mP | mg | RS | gm | PN | DP | mg |
| gm | Pn | ṠN | Ṡ> | ṠN | DP | mg | RS |
32 Beats Taan :
| Sg | mg | Sg | mg | gm | Pm | gm | Pm, |
| mP | DP | mP | DP | PN | ṠN | PN | ṠN |
| PN | Ṡg | Ṙ Ṡ | N Ṡ | ṠN | DP | mg | RS |
| ṠN | DP | mg | RS | ṠN | DP | mg | RS |