Raga Madhuvanti
Rudra Veena
Preview video - Log in to see the full video
Artiste Gharana Bande Ali Khan Gharana
Artiste Name Pt. Ramachandra Hegde
On Accompaniment Kumari Meghana Hegde
On Tabla Shri Vinayak Bhat
In this Rudra Veena Classroom video of 35 mins, Pandit Ramachandra Hegde gives the explanation of the Raga initially. Then starts with Raga improvisation with beautiful Aalap and then Jod Aalap In Madhuvanti Going further the artiste plays a serene Bandish in madhya laya Jhap Taal and after playing intricate Taans in the Raga he concludes the Raga improvisation.

Please find the following comprehensive written practice elements for Raga Madhuvanti in Rudra Veena given by Pandit Ramachandra Hegde on this extensive learning page.
*Do note that many of the Raga practice elements given for one instrument can be practiced in other instruments as well.
Raga Details
| Raga Name | Madhuvanti | That | Todi |
| Rasa | Time | Afternoon(3pm to 6pm) | |
| Jati | Audhav- Sampoorna | Scale | Pentatonic- Heptatonic |
| Vadi | Pancham(P) | Samvadi | Shadja(S) |
| Ascending | Ṇ S g M P N Ṡ | Descending | Ṡ N D P MPg MgRS |
| Swaras in this raga : Sa, Re, Komal Ga, Teevra Ma, Pa, Dha, Ni | |||
Practice Alankaras in Raga Madhuvanti
Alankara I:
| Aroha | Sg MP | gMPN | mPN Ṡ | ||||
| Avaroha | Ṡ NDP | NDPM | DPMg | PMgR | MgRS |
Alankara II:
| Aroha | SgR | gPM | MDP | PND | P N Ṡ | |
| Avaroha | ṠND | NDP | DPM | PMg | MgR | gRS |
Aalap in Raga Madhuvanti
Mandra – Madhya Saptak Aalap I
| Ṇ > > > | S > > | Ṇ > > | P̣ ṆS > > > | gR > S > > | ṆSg > > | RS Ṇ > | Ṇ > > |
| Ṃ >P > > | P̣ > > | g. ṃ Ḍ >P̣ > | P > > | g. ṃ P̣ > | P̣ > > | Ṃ P̣ > | g. > > |
| Ṛ Ṣ > > | |||||||
| g. Ṛ Ṣ > > > | Ṇ. S > | g. > Ṃ > > | g > > | g. >Ṃ > >g. > | P̣ Ṃ > > | P̣ Ṃ g. > > | g. Ṃ P̣ Ṇ > > |
| Ḍ P̣ > > | Ḍ Ṃ >P > > | Ṃ P̣ > | Ṃ P̣ > >g. > | g. > Ṛ > Ṣ > > | Ṣ > > | ||
| g. > Ṃ >P̣ > | Ṃ P̣ > > | g. Ṃ P̣ Ṇ > > | P̣ Ṇ > > | S > > | g~RS > | Ṇ ṆS > > | R > > S > > |
| Ṇ Ṇ > > | Ṇ > > | Ṇ Ḍ P̣ > > | Ṃ~P̣ > | P̣ > > | P̣ > > | Ṃ Ṃ Ṃ Ṃ > | Ṃ Ḍ~P̣ > > |
| P̣ Ṃ P̣ > | g. > > | Ṃ g. Ṛ Ṣ | Ṛ > > Ṣ > | Ṣ > |
Raga Madhuvanti Bandish - Composition
Bandish in Jhaptaal
| Asthayi | ||||||||||
| Dhi | Na | Dhi | Dhi | Na | Ti | Na | Dhi | Dhi | Na | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Ṇ> | S> | g>M> | ||||||||
| P | > | M | P | g | RS | Ṇ S | ||||
| Ṇ> | S> | N> | ||||||||
| Ḍ> | P̣> | Ṇ | Ṇ | R | R | Ṇ S | ||||
| Antara | ||||||||||
| Dhi | Na | Dhi | Dhi | Na | Ti | Na | Dhi | Dhi | Na | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| g | M | P | ||||||||
| N | N | Ṡ | Ṡ | Ṡ | N | Ṡ | ||||
| N | N | Ṡ | ||||||||
| ND | P | > | MP | Mg | RS | Ṇ S | ||||
Taan - Palta - Layakari Patterns
11 Beats Taan :
| Ṇr | gr | S | gP | Mg | MP | DM | Pg |
| MM | gR | S> |
10 Beats Taan :
| gM | PM | gR | S> | P̣ Ṇ | Sg | RS | ṆS |
| Mg | RS |
12 Beats Taan :
| ṆS | RS | gM | PM | MP | DP | gM | g> |
| gR | S> | ṆS | RS |
12 Beats Taan:
| ṆS | RS | gM | PM | gM | DP | MP | gM |
| gM | gR | S Ṇ | S> |
8 Beats Taan:
| P̣ Ṇ | Sg | RS | ṆS | gM | PM | gR | ṆS |

