Raga Khamaj
Vocal
Preview video - Log in to see the full video
Artiste Name Shri Satish Bhat
On Accompaniment Shri Nagaraj Hegde
On Tabla Shri Gururaj Adakol
Raga Details
| Raga Name | Khamaj | That | Khamaj |
| Rasa | Shringar | Time | Second Prahar of Night |
| Jati | Shadhav – Sampoorna | Scale | Hexatonix-Heptatonic |
| Vadi | Gandhar(G) | Samvadi | Nishad(N) |
| Ascending | S G m P D N Ṡ | Descending | Ṡn DP m G R S |
| Swaras : Sa, Re ma, Pa, Komal Ni, Ni | |||
| n> | D> | mP>> | Dm> | G> | mG> | RS> |
Raga Pakad
| mGR> | GP>> | P>> | mP DP | mP mG | RG S>> | RG>> | mG RG SG> | mGG | RGPmG |
| SRS> | |||||||||
| G> | mG RGP> | P>> | D>P> | D>PD> | n>> | D Ṡn> | DP> | D>Pm> | DPD> |
| mPmG> | G>> | DPmG | R>> | SRS>> |
Raga Chalan
Raga Aalap
Mandra-Madhya Saptak I
Mandra-Madhya Saptak II
Madhya-Tara Saptak I
Madhya-Tara Saptak II
Mandra-Madhya Saptak Alap 1:
| P>> | GPDP> | GSG> | G>> | Gm G>> | GPDP> | GRS> | GG |
| PmG> | GP>> | PDP> | mGRS> | S>> | |||
| D>> | PD nDP> | PP> P> | nD PDn> | DPmG> | PmGrS>, | P>> | mGRS> |
| P>> | DP> | mDPm>> | GRS>> | m>DPm> | RSn> | R>PmG> | RS>> |
| mDP>> | DP> Dm>> | D> PmGr | S>> | P>> | mGrS>> | G>> | m>P> |
| D>P> | mGRS> | m>G> | RG>> | RP mG> | RG RS> | ṆRS> | |
| m>> | m>> | mP PD> | mP> | mGRG RS> | P>> | DP mG> | RG>> |
| RmGP> | GmP> mP>> | DPm> mP> | mR>> | PD Pm> | D> P> | mGRS>> | |
Raga Bandish
Bandish I
Bandish II
Bandish III
Bandish 1
| Bandish in Adha Teentaal | |
| Asthayi | Antara |
| Shyam Sundar Banavari Ke
Sakhi , Daras Bina Jiya Taras |
Sohani Surat Mohani Murat
Har ranga Ke Chabhi, Momana Bas Ki Taras Bina Jiya Tarasaya |
| Asthayi | ||||||||||||||||
| Dha> | Dhin> | >> | Dha> | Dha> | >> | >> | Dha> | Dha > | Tin> | >> | Ta> | Ta> | Dhin> | >> | Dha> | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| GS | GG | mm | PP | DN | ||||||||||||
| Shya | >> | ma Sun | da ra | Bana | ||||||||||||
| N> | > | N | Ṡ> | Ṡ> | NṠ ṘṠ | n> | DP | mG | > | Ṡ Ṡ n> | DDPD | nD PG | mDP> | R>S> | ||
| va | > | > | ri | > | Ke> | > | Sa | khi | > | Dara | Sa Bi | na Ji | ya Ta | raSa>ya, | ||
| Antara | ||||||||||||||||
| Dha> | Dhin> | >> | Dha> | Dha> | >> | >> | Dha> | Dha > | Tin> | >> | Ta> | Ta> | Dhin> | >> | Dha> | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| GM | PN | |||||||||||||||
| So> | hani | |||||||||||||||
| Ṡ> | Ṡ> N> | Ṡ> | N Ṡ | ṠNṘṠ | ND | NDP> | Gm | GmP> | P> | N Ṡ | N Ṡ | ṠN | Ṡ ṘND | |||
| Su> | ra> | ta> | Mo> | hani | Mu> | rata | Hara | Rang | Ke | Chabi | Mo> | mana | BasaKi > | |||
| ṠnDP | nDP> | |||||||||||||||
| Tarasa> | Bina | |||||||||||||||
| G> | G> | PP | mD>> | n> | PDnD | P>> | GmPN | Ṡ> | PDnDP> | Dn | DnDP | GPSR, | ||||
| >> | >> | Ji> | ya> | >> | >> | >> | >> | >> | >>>>> | Tara | Sa>> | ya>, | ||||
Taan ~ Palta ~ Layakari Patterns
Saral Taan
Jod Taan
Gamaka Taan
Sapat Taan
Layakari Taan
Tihay
Chakradhaar
/
8 Beats Taan :
| Gm | PG | mG | nD | Pm | Gm | G> |
8 Beats Taan :
| Gm | PG | mG | RS | Gm | Pn | DP | mG |
12 Beats Taan:
| SG | mP | Gm | PD | nD | Pm | Gm | G> | mG | mG | RS | ṆS |
16 Beats Taan :
| SG | mP | DN | Ṡ> | Ṡn | DP | nD | Pm |
| DP | mR | Gm | G> | Gm | Pm | GR | S> |
32 Beats Taan :
| Gm | Gm | GR | S Ṇ | SG | mP | Gm | G> |
| Gm | nD | Gm | G> | DP | Dm | P> | mG |
| Pm | PG | mG | >> | mG | mG | RS | ṆS |
| Gm | PD | N Ṡ | Ṡn | DP | mG | mG | R S |