Raga Jog
Bansuri
Preview video - Log in to see the full video
Artiste Gharana Maihar Senia Gharana
Artiste Name Shri Venugopal Hegde
On Accompaniment Shri Vaibhav Bhat
On Tabla Shri Shrihari Diggavi
In this Bansuri Classroom video of 65 mins, Shri Venugopal Hegde explains the raga, then starts the improvisation with beautiful Aalap in Jog.
Going further, the artiste plays serene bandishes in Madhya Laya Jhap Taal, and Dhrut Teen Taal. After presenting intricate taans in the raga, he concludes the raga improvisation.

Please find the following comprehensive written practice materials for Raga Jog on Bansuri, provided by Shri Venugopal Hegde on this extensive learning page.
*Do note that many of the raga practice materials provided for one instrument can also be practiced on other instruments.
Raga Details
| Raga Name | Jog | That | Khamaj |
| Rasa | Karuna, Shanta | Time | Night |
| Jati | Audhav-Shadhav | Scale | Pentatonic- Hexatonic |
| Vadi | Shadja(S) | Samvadi | Madhyam (m) |
| Ascending | S G m P n Ṡ | Descending | Ṡ n P m Gm gS |
| Swaras in this raga : | Sa, Ga, Komal ga ma, Pa, Komal Ni, | ||
| P̣ ṇ | SG | mP | n Ṡ | Ġ ṁ | Ṗ > | ||
| Ṗ > | ṁ Ġ | ṁ > | ġ Ṡ | nP | mG | mg | S ṇ |
| P̣> |
Raga phirat
| S ṇ> | P̣>> | ṇ>> | S~g> | S>> | |||
| P̣>> | ṇ>> | SG>> | m> | g>> | S>> | ||
| ṇ> S>> | Gm>> | P>>, | G> m> | Pn> | P>>, | Ṡ> | n> |
| Pm> | G>> | Pm> | Gm> | m~g | g~S>> |
Raga Chalan
Aalap in Raga Jog
Mandra -Madhya Saptak Aalap I:
| S ṇ>> | ṇ>> | S>> | S>> | ṇ>> | ṇ>> | S> ṇ>> | ṇ>P̣>> |
| P̣>> | ṃ>> | ṃ~ṇ>> | P̣>> | ṇ>> | S ṇ>> | P̣~S>> | |
| S>> S> | ṇ> ṇ> | S>> | ṇ>S> | ṇ>P̣>> | P̣ ṇ>> | ṇ>> | S>> |
| P̣ ṇ>> | P̣S>> | ṇ>S>> | ṇ> P̣ ṇ> | ṇ>> | S>> | ||
| S ṇ>> | ṇ>> | g~ ṇ>> | S>> | S> ṇ>> | g> | g> | g>> S>> |
| S>n | gS | g~ ṇ S | ṇ>> | P̣>> | P̣>> ṃ>> | ṃ~ ṇ>> | P̣>> |
| S> ṇ> | S ṇ>> | S>> |
Raga Jog Bandish - Composition
Bandish in Jhaptaal
| Asthayi | |||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| ṇ>>P̣ | >>ṇ> | >S>> | |||||||
| G> | G> | Gm | Ṡ> | nP | Gm | gS | |||
| mg | S>ṇ P̣ | >ṇg> | |||||||
| S> | S> | ṇ P̣ | ṇS | Gm | g> | S> | |||
| ṇ>>S | >>G> | >m>> | |||||||
| P | P | Gm | Ṡ> | nP | Gm | gS | |||
| Aantara | |||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| G>>m | >>P> | >n>> | |||||||
| Ṡ> | Ṡ> | nP | nS | Ġm | ġ> | Ṡ> | |||
| Ṡ>>> | >>Ṡn | >ġ Ṡ> | |||||||
| n> | P> | mP | Ṡn ġ Ṡ | nP | Gm | gS | |||
Taan ~ Palta ~ Layakari
8 Beats Taan:
|
ṇS |
Gm |
Pn |
Ṡ ġ |
Ṡn |
Pm |
gS |
ṇS |
47 Beats Taan:
|
PP |
nP |
P Ṡ |
n Ṡ |
PP |
nP |
P Ṡ |
n Ṡ |
|
n n |
Ṡn |
n ġ |
Ṡ ġ |
Ṡ Ṡ |
ṁ Ġ |
Ġ ṁ |
Ġ ṁ |
|
Ṡ ġ |
n Ṡ |
>> |
n Ṡ |
Ġṁ |
ġ Ṡ |
n Ṡ |
PP |
|
n Ṡ |
ġ ġ |
Ṡ Ṡ |
Ṡ n |
nn |
PP |
Pm |
Gm |
|
Pn |
Ṡ ġ |
Ṡ n |
P> |
Gm |
P Ṡ |
n P |
mG, |
|
Gm |
Pn |
mP |
Gm |
Sg |
ṇ S |
ṇS |
Gm |
|
Pn |
Ṡ ġ |
Ṡ n |
Pm |
gS |
|
|
|




