Raga Jog
Rudra Veena
Preview video - Log in to see the full video
Artiste Gharana Bande Ali Khan Gharana
Artiste Name Pt. Ramachandra Hegde
On Accompaniment Kumari Meghana Hegde
On Tabla Shri Vinayak Bhat
In this Rudra Veena Classroom video of 40 mins, Pandit Ramachandra Hegde gives the explanation of the Raga initially. Then starts with Raga improvisation with beautiful Aalap and then Jod Aalap In Jog Going further the artiste plays a serene Bandish in madhya laya Teen Taal and after playing intricate Taans in the Raga he concludes the Raga improvisation.

Please find the following comprehensive written practice elements for Raga Jog in Rudra Veena given by Pandit Ramachandra Hegde on this extensive learning page.
*Do note that many of the Raga practice elements given for one instrument can be practiced in other instruments as well.
Raga Details
| Raga Name | Jog | That | Kafi |
| Rasa | Time | Night | |
| Jati | Audhav-Audhav | Scale | Pentatonic- Pentatonic |
| Vadi | Madhyam(m) | Samvadi | Shadja(S) |
| Ascending | S G m P n Ṡ | Descending | Ṡ n P mP Gm g> S |
| Swaras in this raga : Sa, Komal ga, Ga, ma, Pa, Komal Ni | |||
Practice Alankaras in Raga Jog
Alankara I:
| Aroha | SGm | GmP | mPn | Pn Ṡ |
| Avaroha | ṠnP | nPm | Pm G | mgS |
Alankara II:
| Aroha | SG | Sm | GP | mn | P Ṡ |
| Avaroha | Ṡ P | nm | PG | mg | ṇS |
Aalap in Raga Jog
Mandra – Madhya Saptak Aalap I
| ṇ > > | ṇ >S > > | ṇ > >P̣ > | P̣ > > | P̣ > n > > > | n > > | S > > | ṇ ṇ~g > > |
| S > > | |||||||
| g~S > > | ṇ >P̣ > > | ṃ > > | G̣ >ṃ > > | P̣ > > | ṃ >P̣ > > | P̣ > > | ṃ P̣ > ṃ G̣ |
| G̣ > > | G̣ >ṃ~g. > > | g. > > | Ṣ > > | ||||
| ṇ. Ṣ ~g > > | Ṣ > > | g. > > ṇ. Ṣ > > | Ṣ G̣ > > | G̣ > > | G̣ ṃ > > | ṃ > P̣ > > | G̣ ṃ >P̣~ṇ > |
| P̣ > > | ṇ > >P̣ | ṃ P̣ > | G̣ ṃ G̣ > > | ||||
| G̣ > > ṃ P̣ | ṇ > > P̣ ṃ G̣ | ṇ > P̣ ṃ > | P̣ > ṃ G̣ > | G̣ ṃ P̣ > | G̣ ṃ~g. > > | Ṣ > > |
Raga Jog Bandish - Composition
Bandish :
| Asthayi | ||||||||||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | Ta | Dhin | Dhin | Dha | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| G | > | > | G | > | G | m | P | |||||||||
| G | > | m | > | g | > | ṇ | S | |||||||||
| ṇ | > | P̣ | S | > | ṇ | S | > | |||||||||
| G | > | m | P | G | m | g | S | |||||||||
| Antara | ||||||||||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | Ta | Dhin | Dhin | Dha | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| n | > | P | P | m | P | G | m | |||||||||
| P | n | > | n | Ṡ | > | Ṡ | Ṡ | |||||||||
| G | > | G | G | G | G | m | P | |||||||||
| G | > | > | m | g | g | ṇ | S | |||||||||
Taan - Palta - Layakari Patterns
9 Beats Taan :
| Gm | Pm | Gm | g> | ṇ ṇ | S> | Pn | S> |
| gS |
19 Beats Taan :
| P̣ ṇ | SG | SG | mP | mP | Gm | gg | S> |
| ṇ ṇ | SS | Gm | PG | mP | nP | mP | Gm |
| gg | nn | S> |
12 Beats Taan :
| ṇS | gS | SG | mP | Gm | Pn | Pm | G> |
| Gm | gg | ṇ ṇ | S> |




