Raga Bibhas
Bansuri
Preview video - Log in to see the full video
Artiste Gharana Maihar Senia Gharana
Artiste Name Shri Venugopal Hegde
On Accompaniment Shri Vaibhav Bhat
On Tabla Shri Shrihari Diggavi
In this Bansuri Classroom video of 55 mins, Shri Venugopal Hegde explains the raga, then starts the improvisation with beautiful Aalap in Bibhas.
Going further, the artiste plays serene bandishes in Madhya Laya Ada Chautaal, Adha Teen Taal, and Dhrut Teen Taal. After presenting intricate taans in the raga, he concludes the raga improvisation.

Please find the following comprehensive written practice materials for Raga Bibhas on Bansuri, provided by Shri Venugopal Hegde on this extensive learning page.
*Do note that many of the raga practice materials provided for one instrument can also be practiced on other instruments.
Raga Details
| Raga Name | Bhibas | That | Marwa |
| Rasa | Shant and Karuna | Time | Morning |
| Jati | Audhav-Audhav | Scale | Pentatonic- Pentatonic |
| Vadi | Rishabh(r) | Samvadi | Pancham(P) |
| Ascending | S r G P D Ṡ | Descending | Ṡ D P G r S |
| Andolan Swara | Nyasa swara | ||
| Swaras in this raga : | Sa, Komal Re, Ga, Pa, Da | ||
| P̣ Ḍ | Sr> | GP> | D Ṡ> | ṙ Ġ | Ṗ > |
| Ġ> ṙ> | Ṡ> | DP | G> | rS> | Ḍ> P̣> |
Raga phirat
| S Ḍ> | P̣ Ḍ ṛ> | P̣ Ḍ S r> | Gr> | Sr> | G>> | P>Gr> | Sr> |
| GG> | P> | ||||||
| GP> | D Ṡ R> | D> | Ṡ> | DD | PGP>> | GPDP> | r>> |
| S Ḍ> | S>> |
Raga Chalan
Aalap in Raga Bibhas
Mandra -Madhya Saptak Aalap I:
| Ḍ>> | S>> | ḌS>> | S>> | ḌSr>> | Ḍ>> | S>> | Ḍ> |
| S>> | P̣ ḌS>> | r>> | S Ḍ> | S>> | |||
| rS>> | Ḍ P̣>> | Ḍ>> | P̣> Ḍ> | S Ḍ> | P̣ S Ḍ> | r>> | S Ḍ> |
| Ḍ>> | S>> | ||||||
| Ḍr> | ḌS>> | S>> | S Ḍ> | S>> | S Ḍ> | P̣ Ḍ> | S>> |
| rr S> | Ḍ S>> | P̣ Ḍ> P̣ Ḍ> | r S Ḍ> | S Ḍ> | S Ḍ P̣> | P̣>> | P̣ Ḍ r> S>> |
| SS Ḍ> | P̣ Ḍ> | P̣ Ḍ Sr | GS r> | Ḍ~G> r>> | rGr S Ḍ> | D>> | D>> |
| S>> |
Raga Bibhas - Composition
Bandish in Ada Chautaal
| Asthayi | ||||||||||||||
| Dha | Tirakita | Dhin | Na | Tin | Na | Kat | Dha | Tirakita | Dhin | Na | Dhin | Dhin | Na | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| D>>P | >>G> | >>rS | ||||||||||||
| r> | r> | S> | S> | PG | P> | GP | D ṙ | Ṡ>DP | r> | S> | ||||
| Antara | ||||||||||||||
| Dha | Tirakita | Dhin | Na | Tin | Na | Kat | Dha | Tirakita | Dhin | Na | Dhin | Dhin | Na | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| G>>P | >>D> | >S>D | ||||||||||||
| Ṡ> | Ṡ> | Ṡ> | Ṡ> | D Ṡ | ṙ Ġ | ṙ> | Ṡ D | Ṡ> | D> | Ṡ> | ||||
| Ṡ> | Ṡ>ṠD | ṙ>Ṡ> | ||||||||||||
| D> | D> | ṠD | P> | GG | P> | GP | ṠD | G> | Ṡ>DP | GrS> | ||||
Taan ~ Palta ~ Layakari
49 Beats Taan:
|
ᴰP̣ ᴰP̣ |
Ḍ S |
ᴰP̣ ᴰP̣ |
ᴰP̣ Ḍ |
ˢḌ ˢḌ |
S Ḍ |
S> |
ᴰP̣ ᴰP̣ |
|
Ḍ S |
ˢḌ ˢḌ |
Sr |
SS |
rG |
>G |
GG |
rG |
|
PG |
PD |
Ṡ D |
Ṡ ṙ |
Ġ ṙ |
Ṡ Ṡ |
DP, |
ṙ> |
|
Ṡ Ṡ |
DD |
DP |
GP |
GP |
D ,P |
D Ṡ |
D Ṡ |
|
ṙ Ġ |
ṙ Ṡ |
DP |
ṙ Ṡ |
DP |
ṙ S |
DP |
DP |
|
PG |
Gr |
S Ḍ |
r> |
S> |
r> |
S> |
r> |
|
S> |
|
|
|
|
|
|
|
25 Beats Taan:
|
D Ġ |
Ġ Ġ |
ṙ Ṡ |
D Ṡ |
D Ṡ |
Ṡ Ṡ |
D ṙ |
ṙ ṙ |
D Ṡ |
Ṡ Ṡ |
|
D P |
GP |
GP |
Gr |
S Ḍ |
S> |
Sr |
GP |
D Ṡ |
PD |
|
Ṡ> |
PD |
Ṡ> |
PD |
Ṡ> |
|
|
|
|
|
23 Beats Taan:
|
ḌG |
GG |
rS |
ḌS |
ḌG |
GG |
rS |
ḌS |
|
ḌG |
GG |
rS |
ḌS |
ḌG |
GG |
ḌG |
GG |
|
ḌG |
GG |
rS |
ḌS |
ḌS |
rG |
P> |
|