Raga Bhimpalasi
Violin
Preview video - Log in to see the full video
Artiste Gharana Gwalior Gharana
Artiste Name Pt Shankar Kabadi
On Accompaniment Kum Sinchana Danageri
On Tabla Shri Malemallesh Hugar
Raga Details
| Raga Name | Bhimpalasi | That | Kafi |
| Rasa | Shringar, Karuna | Time | After |
| Jati | Audhav- Sampoorna | Scale | Pentatonic- Heptatonic |
| Vadi | Madhyam(m) | Samvadi | Shadja(S) |
| Ascending | ṇ S g m P n Ṡ | Descending | Ṡ n D P m g R S |
| Swaras in this raga : | Sa, Re, Komal Ga,Pa ,ma, Pa,Dha, Komal Ni | ||
| P̣> | ṇ> | S> | g>> | R>> | S>> |
Raga Pakad
| ṇS>> | ṇ P̣ | n>> | S>> | P̣>> | ṇS>> | ṇ Ḍ P̣> | ṃ P̣ ṇ> |
| ṇ>> | S>> | ||||||
| ṇS g>> | m>> | g>> | R>S> | gm P> | mP>> | gm | Pn> |
| DP>> | mg> | mgR> | S>> | ||||
| gm Pn> | Pn> | Ṡ> | Ṡn>> | Ṡn> | DP> | DmP> | mg> |
| R>> | S>> |
Raga Chalan
Raga Practice Alankaras in Raga Bhimpalasi
Sarala Alankara
Jod Alankara
Phirat Alankara
Gamaka Alankara
/
Alankar I:
| Aroha | ˢg S>g> ˢg ˢm g> m> | ᵍm g>m> ᵍm ᵍP m> P> | ᵐP m> P> ᵐPᵐn P> n> | ᴾn P> n> ᴾn ᴾS n> Ṡ> | |
| Avaroha | Ṡ>> | Ṡ ⁿ Ṡ n> Ṡ nDP | n ᴰn P> nDPm | D> ⁿ DP DP mg> | P ᵐPm PmgR |
| m ᵍmg mgRS |
Alankar II :
| Aroha | P̣ⁿP̣ ṇS g m | ṇ ˢṇ Sg mP | S ᵍS gm PN | gᵐg mPn Ṡ |
| Avaroha | Ṡ ⁿṠ nDPm | n ᴰn PDmg | PᵐP mg RS | m ᵍm gR S ṇ |
| Rˢ R R S Ṇ P̣ |
Raga Aalap in Raga Bhimpalasi
Mandra-Madhya Saptak I
Mandra-Madhya Saptak II
Madhya-Tara Saptak I
Madhya-Tara Saptak II
Mandra -Madhya Saptak Aalap I:
| ṇ>> | ṇ>> | S>> | S>> | S ṇ>> | ṇ>> | S>> | S> ṇ>> |
| ṇ Ḍ> | P̣>> | P̣>> | P̣>> | P̣>ṇ>> | ṇ>> | ṇ> S> | S>> |
| ṇ P̣> | ṇ> | S>> | S>> | S ṇ RS> | ṇ>> | ṇ Ḍ> P̣>> | ṃ>> |
| ṃ ṃ> | P̣>> | P̣ ṃ> | g.>> | ṃ g.>> | ṃ g.> Ṛ >> | Ṣ >> | |
| Ṣ >> | Ṣ g.>> | ṃ>> | g. ṃ>> | ṃ g.>> | Ṛ>> | Ṣ >> | ṇ.> Ṣ g. ṃ>> |
| P̣>> | g. ṃ> | P̣ ṇ> Ḍ P̣> | g. ṃ P̣ ṇ> | Ṣ >> | |||
| S ṇ>> | P̣ ṇ>>~g.> | g.>> ṃ>> | ṃ>> ṃ>> | P̣>> | g.> ṃ ṃ> | P̣ ṇ>> | ṇ>> |
| Ḍ> P̣>> | P̣ ṇ> | ṃ P̣ ṇ>> | ṇ> S> | S>> | S>> |
Raga Bhimpalasi Bandish - Composition
Bandish I
Bandish II
Bandish III
Bandish in Ektaal
| Asthayi | |||||||||||
| Dhin | Dhin | Dha Ge | TiRaKiTa | To | Na | Kat | Tin | Dha Ge | TiRaKiTa | Dhi | Na |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| R ṇ S m | |||||||||||
| m> | m> g> | g>R> | ṇ> S> | S> | ṇS ṇ> | Ḍ>P̣> | P̣> P̣> | P̣ ṇ Sg | m> Pm | g mg RS | |
| Antara | |||||||||||
| Dhin | Dhin | Dha Ge | TiRaKiTa | To | Na | Kat | Tin | Dha Ge | TiRaKiTa | Dhi | Na |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| m P n Pm | |||||||||||
| Ṡ>>> | Ṡ>>> | Pn Ṡ ṙ | ṙṁ Ṗṁ ṙ | ṙ Ṡ nP | m>Pm | r>>ṇ | S>>> | ṇS rm | m PnP | mrS> | |
Taan ~ Palta ~ Layakari Patterns
Saral Taan
Jod Taan
Gamaka Taan
Sapat Taan
Layakari Taan
Tihay
Chakradhaar
/
9 Beats Taan:
| P̣ ṇ | Sg | ṇ S | gm | gR | S n | DP | P̣ ṇ |
| S> |
8 Beats Taan:
| P̣ ṇ | S g | ṇ S | g m | P n | DP | mg | RS |
8 Beats Taan:
| Sg | mP | gm | Pn | mP | n Ṡ | nD | Pm | gR | S> |
16 Beats Taan :
| P̣ ṇ | S ṇ | S g | Sg | mP | mP | nP | n Ṡ |
| Ṡn | DP | nD | Pm | DP | mg | rS | ṇS |
21 Beats Taan :
| P̣ ṇ | Ḍ P̣ | ṇ S | Sg | RS | gm | mP | mg |
| mP | P n | DP | n Ṡ | Ṡ n | DP | mg | nD |
| Pm | gR | DP | mg | RS |


