Raga Bhairav
Vocal
Preview video - Log in to see the full video
Artiste Gharana Gwalior Gharana
Artiste Name Shri Satish Bhat
On Accompaniment Shri Nagaraj Hegde
On Tabla Shri Gururaj Adakol
In this Vocal Classroom video of 40 mins, Shri Satish Bhat explains the raga, then starts the improvisation with beautiful Aalap in Bhairav.
Going further, the artiste plays serene bandishes in Teen Taal. After presenting intricate taans in the raga, he concludes the raga improvisation.

Please find the following comprehensive written practice materials for Raga Bhairav on Vocal, provided by Shri Satish Bhat on this extensive learning page.
*Do note that many of the raga practice materials provided for one instrument can also be practiced on other instruments.
Raga Details
| Raga Name : Bhairav | That : Bhairav |
| Rasa : Veera Rasa | Time : Morning(Pratah Kaal) |
| Jati : Sampoorna-Sampoorna | Scale : Oct |
| Vadi : Dhaivat(d) | Samvadi : Rishabh(r) |
| Ascending : S r G m P d N Ṡ | Descending : Ṡ N d P m G m r S |
| Swaras in this raga : Sa, Komal Re, Ga, ma, Pa, Komal Dha, Ni | |
| S | G | m | P> | d | P> | m | P> | G |
| Gmr> | r> | S>> |
Raga Pakad
| ḍ>> | S>> | ṆS> | ḍ> | S>> | r>> | S>> | |
| S>> | rG> | r> | S>> | r>> | G> | Gm> | Gm> |
| Gm r> | r> | S> | |||||
| ṆS | G>> | Gm>> G | PmG> | mGr> | SrG> | GmP> | Gmd>P> |
| GmP | Gm r>> | r> | S> |
Raga phirat
Practice Alankaras in Raga Bhairav
Alankara I:
| Aroha | SrGr | rGmG | GmPm | mPdP | PdNd | dN ṠN | N Ṡ ṙ Ṡ |
| Avaroh | ṠN dN | NdPd | dPmP | PmGm | mGrG | GrSr | rS ṆS |
Alankara II:
| Aroha | Sr SrG | rG rGm | Gm GmP | mP mPd | Pd PdN | dN dN Ṡ | |
| Avaroh | ṠN ṠNd | Nd NdP | dP dPm | Pm PmG | GmP | Gm r> | S> |
Aalap in Raga Bhairav
Mandra – Madhya Saptak Aalap 1:
| S > > | ṆSḍ > > | S > | ṆS | rSṆS | ḍ > > | Ṇ > | S > > |
| S > | rGr > | G > | m | Gm | Gm | Gm Pm ~r | r > |
| S > > | |||||||
| S > | r > | G > | Gm | Gm > | rG | rGmPm ~r > | S > |
| ṆS ḍ > | ṆS > > | ||||||
| m > | m > > | GmPmGr | S > > | rG > | G > | mP | m > > |
| PmGmP > | G > | G > | m > > | m > > | GmPm | Gmr > > | S > > |
| ḍ > | Ṇḍ > | ṆS > > | |||||
| m > > | Pm > | Pm > | P > > | G > > | P > > | mP | mG > > |
| G > > | mP >P | mPmG > > | rGmP | Gm | r > | S > > |
Raga Bhairav Bandish - Composition
Bandish in Teentaal |
|
| Asthayi | Antara |
| Jaago Mohana Pyare Tuma,
Sawari Surata Tore ManaMe Bhave, Sundar Shyama Hamare Tuma |
Prat Samaya Uthi Bhanu Udaya Bhayi,
Gwaala Baala Sabh Bhupate Ave, Tumare Darasa ko Pyare Thade, Uthi Uthi Nanda Kishore Tuma |
Asthayi |
||||||||||||||||
| Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | Ta | Dhin | Dhin | Dha | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Ja | > | go | > | mo | > | ha | na | |||||||||
| G | m | d | d | P | P | d | m | |||||||||
| pya | > | > | > | re | > | tu | ma | |||||||||
| P | > | P | P | m | P | m | G | |||||||||
| Sa | va | ri | Su | ra | ta | to | re | |||||||||
| G | G | G | r | G | m | P | P | |||||||||
| Ma | na | me | > | Bha | > | ve | > | |||||||||
| G | r | Gm | Pm | r | > | S | ||||||||||
| Sun | > | da | ra | Shya | > | ma | ha | |||||||||
| S | r | G | m | P | > | P | d | |||||||||
| ma | > | > | > | re | > | tu | ma | |||||||||
| P | d | N | Ṡ | N | d | P | m | |||||||||
Antara |
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Pra | > | ta | Sa | ma | ya | u | thi | |||||||||
| m | > | m | m | P | P | d | d | |||||||||
| Bha | > | nu | u | da | ya | bha | yi | |||||||||
| P | d | Ṡ | Ṡ | Ṡ | Ṡ | ṙ | Ṡ | |||||||||
| Gwa | > | la | Bha | > | la | sa | ba | |||||||||
| d | > | d | Ṡ | > | Ṡ | Ṡ | Ṡ | |||||||||
| Bhu | > | pa | te | Tha> | >> | de | > | |||||||||
| N | > | Ṡ | Ṡ | NṠ | ṙṠ | N | d | |||||||||
| Tu | ma | re | da | ra | sa | ke | > | |||||||||
| m | m | m | m | P | P | d | d | |||||||||
| Pya | > | se | > | Tha | > | de | > | |||||||||
| G | G | mP | Gm | r | > | S | > | |||||||||
| U | thi | U | thi | Nan | > | da | Ki | |||||||||
| S | r | G | m | P | > | P | P | |||||||||
| Sho> | >> | >> | >> | re> | >> | tu | ma | |||||||||
| Pd | NṠ | Nṙ | ṠN | dP | mP | mG | m | |||||||||
Taan - Palta - Layakari Patterns
8 Beats Taan :
| Sr | Gm | rG | mP | Pm | Gm | rr | S> |
8 Beats Taan :
| Sr | Gr | Sr | Gr | Gm | Pm | Gr | S> |
12 Beats Taan:
| Sr | Gm | Gr | S> | rG | mP | mG | rS | Gm | Pd | Pm | P> |
16 Beats Taan :
| Sr | Gm | Pm | Gr | rG | mP | dP | mG |
| Gm | Pd | Nd | Pm | Gm | Pm | Gr | S> |
32 Beats Taan :
| Sr | Gm | Sr | Gm | rG | mP | rG | mP |
| Gm | Pd | Gm | Pd | mP | dN | mP | dN |
| Pd | N Ṡ | Pd | N Ṡ | ṠN | dP | ṠN | dP |
| Nd | Pm | Nd | Pm | dP | mG | dP | mP |
